Previous Comparison images
Building & Location | Year | Stories | Height meters / feet | Chief Architect | |
Burj Khalifa (Burj Dubai, or Dubai Tower), Dubai, UAE | 2010 | 162 | 828 | 2,717 | Skidmore, Owings & Merrill |
Busan Lotte World II Busan S. Korea (proposed) | 2015 | 110 | 510.55 | 1,674 | Skidmore, Owings and Merrill |
Taipei 101 Tower Taipei, Taiwan | 2004 | 101 | 509 | 1,670 | C.Y. Lee & Partner |
Shanghai World Financial Center, China | 2008 | 101 | 492 | 1,614 | Kohn Pedersen Fox |
International Commerce Centre (ICC), Hong Kong, China (under construction) | 2010 | 118 | 484 | 1,587.9 | Kohn Pedersen Fox |
Xujiahui Tower, Shanghai, China (proposed) | 2010 | 92 | 460 | 1,509 | John Portman & Associates |
Petronas Towers 1 & 2, Kuala Lumpur, Malaysia | 1998 | 88 | 452 | 1,483 | Cesar Pelli |
The Gateway III, Hong Kong, China (proposed) | NA | NA | 450 | 1,476 | Wong & Ouyang |
Willis Tower (formerly Sears Tower), Chicago | 1974 | 110 | 442 | 1,450 | Bruce Graham (SOM) |
Jin Mao Building, Shanghai | 1999 | 88 | 421 | 1,381 | Skidmore, Owings & Merrill |
No comments:
Post a Comment